MongoDB cloud hosting platforms comparison
I’ve been researching on platforms to host MongoDB databases. The next table compares the three services I found so far:
Platform | MongoHQ | MongoMachine | MongoLab |
---|---|---|---|
Free plan | Yes - 16MB | No | Yes - 240MB |
First paid plan | $5/month - 256MB of space | $25/month base + $2.50 per GB storage | $10/month - 500MB of space |
Dedicated plan | Alpha | Yes | Alpha |
Replication | Master/slave in the large plan (49$/month) | Master/slave | Master/slave in all paid plans |
Backups | Yes, download by request | Yes, download by request | Yes, download by request |
Admin GUI | Yes | Yes | Yes |
Analytics | No | Yes | No |
Servers location | Amazon EC2 (North American) | Amazon EC2 | Rackspace and Amazon EC2 (US - N. Virginia) |
This information is bound to suffer changes, since some of these services are still in beta. Even MongoDB is changing as the 10gen team is releasing new features. Let’s see also if other players also enter this market. I’m really looking forward to not having to administer a database ever again.
Update: The folks from MongoLab told me they’re also providing backup’s download by request, and they’re updating their FAQ to make it more clear. Update 2: Justin Smestad from Mongo Machine notified me in the comments that they no longer charges for requests in multi-tenant plans.Tags: mongodb